<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P  O  N  O  R &#187; art</title>
	<atom:link href="http://www.ponor.info/blog/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ponor.info/blog</link>
	<description>new ponor arts</description>
	<lastBuildDate>Tue, 20 Apr 2010 20:24:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>15. comments</title>
		<link>http://www.ponor.info/blog/2010/04/02/15-comments/</link>
		<comments>http://www.ponor.info/blog/2010/04/02/15-comments/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 23:07:47 +0000</pubDate>
		<dc:creator>ponor</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.ponor.info/blog/?p=4526</guid>
		<description><![CDATA[ (Just putting this here&#8230; as it&#8217;s not possible to post comments on P O N O R*PAGES in this Wordpress theme) Anyhow please feel free to post comment in box below - leave info etc&#8230; :) thanks!  &#8211; Yup&#8230; Bit clunky I know&#8230; 
back to collaborations page

]]></description>
		<wfw:commentRss>http://www.ponor.info/blog/2010/04/02/15-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14. closerUps</title>
		<link>http://www.ponor.info/blog/2009/11/18/closerups-2/</link>
		<comments>http://www.ponor.info/blog/2009/11/18/closerups-2/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:22:44 +0000</pubDate>
		<dc:creator>ponor</dc:creator>
				<category><![CDATA[3D object]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[foto]]></category>
		<category><![CDATA[konst]]></category>
		<category><![CDATA[mixedmedia]]></category>
		<category><![CDATA[new project]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[oil sketch]]></category>
		<category><![CDATA[oils]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[arte]]></category>
		<category><![CDATA[closer up]]></category>
		<category><![CDATA[kunst]]></category>
		<category><![CDATA[olja på duk]]></category>
		<category><![CDATA[project1]]></category>
		<category><![CDATA[unwanted objects]]></category>

		<guid isPermaLink="false">http://www.ponor.info/blog/?p=4279</guid>
		<description><![CDATA[
 
Here&#8217;s a series of pix to show some closer views and a better visual explanation of how the whole thing is looking so far. To see a larger view just click on any image :)








]]></description>
		<wfw:commentRss>http://www.ponor.info/blog/2009/11/18/closerups-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13. InPonorland2</title>
		<link>http://www.ponor.info/blog/2009/11/02/inponorland2/</link>
		<comments>http://www.ponor.info/blog/2009/11/02/inponorland2/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:09:58 +0000</pubDate>
		<dc:creator>ponor</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[konst]]></category>
		<category><![CDATA[new project]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[oils]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[talking about it]]></category>
		<category><![CDATA[arte]]></category>
		<category><![CDATA[kunst]]></category>
		<category><![CDATA[oljas på duk]]></category>
		<category><![CDATA[project1]]></category>
		<category><![CDATA[unwanted objects]]></category>

		<guid isPermaLink="false">http://www.ponor.info/blog/?p=4204</guid>
		<description><![CDATA[
This what the painting looks like to date. 
On the left is the backboard with the objects. 
On the right is the canvas with the painted objects. 
There&#8217;s still quite a bit more work to do,  adding smaller details, 
changing/darkening some areas, before cutting it up into the 80 pieces.
(more detailed pix shortly:)

]]></description>
		<wfw:commentRss>http://www.ponor.info/blog/2009/11/02/inponorland2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12. InPonorland</title>
		<link>http://www.ponor.info/blog/2009/09/01/12-canvassinponorland/</link>
		<comments>http://www.ponor.info/blog/2009/09/01/12-canvassinponorland/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 21:57:43 +0000</pubDate>
		<dc:creator>ponor</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[konst]]></category>
		<category><![CDATA[mixedmedia]]></category>
		<category><![CDATA[new project]]></category>
		<category><![CDATA[talking about it]]></category>

		<guid isPermaLink="false">http://www.ponor.info/blog/?p=4056</guid>
		<description><![CDATA[


 Right, here we go with this thing :) - I&#8217;ve been a bit fuzzy about this project (Project1) not because I&#8217;m uncertain, but because of the way I think about things &#8211; I tend to let things evolve.  (More about that some other time.)
First, I made what I called a &#8220;backboard&#8221; to work from [...]]]></description>
		<wfw:commentRss>http://www.ponor.info/blog/2009/09/01/12-canvassinponorland/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>11. backBoard</title>
		<link>http://www.ponor.info/blog/2009/07/31/11-backboard/</link>
		<comments>http://www.ponor.info/blog/2009/07/31/11-backboard/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 13:01:54 +0000</pubDate>
		<dc:creator>ponor</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.ponor.info/blog/?p=3877</guid>
		<description><![CDATA[

 




]]></description>
		<wfw:commentRss>http://www.ponor.info/blog/2009/07/31/11-backboard/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>10. collecting</title>
		<link>http://www.ponor.info/blog/2009/07/31/10-collecting/</link>
		<comments>http://www.ponor.info/blog/2009/07/31/10-collecting/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 12:44:27 +0000</pubDate>
		<dc:creator>ponor</dc:creator>
				<category><![CDATA[3D object]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[mixedmedia]]></category>
		<category><![CDATA[arte]]></category>
		<category><![CDATA[collecting]]></category>
		<category><![CDATA[konst]]></category>
		<category><![CDATA[kunst]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[unwanted objects]]></category>

		<guid isPermaLink="false">http://www.ponor.info/blog/?p=3919</guid>
		<description><![CDATA[ 

- stuff someone wanted and then didn&#8217;t want anymore;
the loveliness and insanity of the collected object :)



]]></description>
		<wfw:commentRss>http://www.ponor.info/blog/2009/07/31/10-collecting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9. doingMoreOfIt</title>
		<link>http://www.ponor.info/blog/2009/07/15/9-doingmoreofit/</link>
		<comments>http://www.ponor.info/blog/2009/07/15/9-doingmoreofit/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:39:33 +0000</pubDate>
		<dc:creator>ponor</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.ponor.info/blog/?p=3832</guid>
		<description><![CDATA[




*1. make backboard  2.transfer squares to stretched canvas 3. paint/reproduce backboard on canvas 4. cut canvas into 80 squares 5. attach squares to wood backing

This might take me some time :)&#8230; not sure I&#8217;ve got the modus operandi in correct order either&#8230;. still thinking/ sketching out ideas and collecting likely objects :)

]]></description>
		<wfw:commentRss>http://www.ponor.info/blog/2009/07/15/9-doingmoreofit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>8. doingIt</title>
		<link>http://www.ponor.info/blog/2009/07/14/doingit/</link>
		<comments>http://www.ponor.info/blog/2009/07/14/doingit/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 13:57:44 +0000</pubDate>
		<dc:creator>ponor</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[arte]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[konst]]></category>
		<category><![CDATA[kunst]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[stretching canvas]]></category>

		<guid isPermaLink="false">http://www.ponor.info/blog/?p=3760</guid>
		<description><![CDATA[ * Getting everything together for making project1/linen canvas/stretcher/collecting everything for the backboard- the template for the 80 separate small paintings.
]]></description>
		<wfw:commentRss>http://www.ponor.info/blog/2009/07/14/doingit/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>7. project1Startup</title>
		<link>http://www.ponor.info/blog/2009/06/12/project1startup/</link>
		<comments>http://www.ponor.info/blog/2009/06/12/project1startup/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:46:56 +0000</pubDate>
		<dc:creator>ponor</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[konst]]></category>
		<category><![CDATA[new project]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[talking about it]]></category>
		<category><![CDATA[project1]]></category>

		<guid isPermaLink="false">http://www.ponor.info/blog/?p=3727</guid>
		<description><![CDATA[
*
80 pieces of pine board 12cmx12cm/canvas plus a stretcher to start :)
If you&#8217;ve just got here and want to know what this is all
about ? :) then  please go here and then here 
 


]]></description>
		<wfw:commentRss>http://www.ponor.info/blog/2009/06/12/project1startup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>6. scape</title>
		<link>http://www.ponor.info/blog/2009/06/03/6-scape/</link>
		<comments>http://www.ponor.info/blog/2009/06/03/6-scape/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 22:18:32 +0000</pubDate>
		<dc:creator>ponor</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[konst]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[oil sketch]]></category>
		<category><![CDATA[oils]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[kunst]]></category>
		<category><![CDATA[oljas på duk]]></category>

		<guid isPermaLink="false">http://www.ponor.info/blog/?p=3697</guid>
		<description><![CDATA[
 
oil on canvas, series of 6 small oil sketches/catching the light/working on a dream
*trying to do the impossible - If I can finish these paintings they&#8217;ll be for sale later:)
]]></description>
		<wfw:commentRss>http://www.ponor.info/blog/2009/06/03/6-scape/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
